At a Glance
Excerpts from Deutsche Post AG's 2012 Group Annual Report.
Deutsche Post DHL is the world’s leading mail and logistics services group. The Deutsche Post and DHL corporate brands represent a one-of-a-kind portfolio of logistics (DHL) and communications (Deutsche Post) services. The Group provides its customers with both easy-to-use standardised products as well as innovative and tailored solutions ranging from dialogue marketing to industrial supply chains. About 475,000 employees in more than 220 countries and territories form a global network focused on service, quality and sustainability. With programmes in the areas of environmental protection, disaster management and education, the Group is committed to social responsibility.
The postal service for Germany. The logistics company for the world.
Selected key figures
XLS | ||||||||||||||
2011 | 2012 | +/– % | Q4 2011 | Q4 2012 | +/– % | |||||||||
Revenue | €m | 52,829 | 55,512 | 5.1 | 14,126 | 14,577 | 3.2 | |||||||
Profit from operating activities (EBIT) | €m | 2,436 | 2,665 | 9.4 | 599 | 827 | 38.1 | |||||||
Return on sales1 | % | 4.6 | 4.8 | – | 4.2 | 5.7 | – | |||||||
Consolidated net profit for the period2 | €m | 1,163 | 1,658 | 42.6 | 175 | 542 | >100 | |||||||
Operating cash flow | €m | 2,371 | –203 | – | 1,262 | –629 | – | |||||||
Net liquidity (–)/net debt (+)3 | €m | –938 | 1,952 | – | – | – | – | |||||||
Return on equity before taxes | % | 15.2 | 19.2 | – | – | – | – | |||||||
Earnings per share4 | € | 0.96 | 1.37 | 42.7 | 0.14 | 0.45 | >100 | |||||||
Dividend per share | € | 0.70 | 0.705 | 0.0 | – | – | – | |||||||
Number of employees6 | 423,348 | 428,287 | 1.2 | – | – | – |
- 1 EBIT/revenue.
- 2 After deduction of non-controlling interests.
- 3 Calculation Group Management Report.
- 4 Basic earnings per share.
- 5 Proposal.
- 6 Average FTEs.
Organisational structure of Deutsche Post DHL

Please refer to the PDF file for the full Group Annual Report.