Divisions
Excerpts from Deutsche Post AG's 2012 Group Annual Report.
DEUTSCHE POST
As Europe’s largest postal company, we deliver more than 64 million letters and transport more than three million parcels every working day in Germany alone. Our core market of Germany is not the only place in which we offer our services. We also transport mail and parcels internationally.
DHL
As an international express service provider, an air, ocean and road freight forwarder, as well as a supply chain specialist, we offer our customers an extensive range of integrated logistics solutions. With a network that spans the globe, we are amongst the leading providers in our business segments. We continuously improve our services in order to meet our customers’ needs.
Overview
Key figures by operating division | ||||||||||||
€m | ||||||||||||
2011 adjusted |
2012 | +/– % | Q4 2011 adjusted |
Q4 2012 | +/– % | |||||||
Revenue | 13,973 | 13,972 | 0.0 | 3,853 | 3,851 | –0.1 | ||||||
of which Mail Communication | 5,430 | 5,236 | –3.6 | 1,458 | 1,381 | –5.3 | ||||||
Dialogue Marketing | 2,605 | 2,497 | –4.1 | 690 | 675 | –2.2 | ||||||
Press Services | 782 | 744 | –4.9 | 201 | 189 | –6.0 | ||||||
Value-Added Services | 238 | 236 | –0.8 | 66 | 64 | –3.0 | ||||||
Parcel Germany | 3,179 | 3,477 | 9.4 | 972 | 1,038 | 6.8 | ||||||
Retail Outlets | 822 | 850 | 3.4 | 226 | 229 | 1.3 | ||||||
Global Mail | 1,693 | 1,712 | 1.1 | 467 | 496 | 6.2 | ||||||
Pension Service | 100 | 101 | 1.0 | 23 | 23 | 0.0 | ||||||
Consolidation/Other | –876 | –881 | –0.6 | –250 | –244 | 2.4 | ||||||
Profit from operating activities (EBIT) | 1,107 | 1,051 | –5.1 | 246 | 373 | 51.6 | ||||||
Return on sales (%)1 | 7.9 | 7.5 | – | 6.4 | 9.7 | – | ||||||
Operating cash flow | 924 | –1,445 | – | 487 | –1,415 | – | ||||||
EXPRESS | ||||||||||||
Revenue | 11,691 | 12,778 | 9.3 | 3,100 | 3,342 | 7.8 | ||||||
of which Europe | 5,361 | 5,614 | 4.7 | 1,414 | 1,482 | 4.8 | ||||||
Americas | 1,887 | 2,276 | 20.6 | 489 | 602 | 23.1 | ||||||
Asia Pacific | 3,718 | 4,301 | 15.7 | 996 | 1,121 | 12.6 | ||||||
MEA (Middle East and Africa) | 856 | 961 | 12.3 | 232 | 239 | 3.0 | ||||||
Consolidation/Other | –131 | –374 | < –100 | –31 | –102 | < –100 | ||||||
Profit from operating activities (EBIT) | 916 | 1,108 | 21.0 | 244 | 279 | 14.3 | ||||||
Return on sales (%)1 | 7.8 | 8.7 | – | 7.9 | 8.3 | – | ||||||
Operating cash flow | 1,132 | 1,102 | –2.7 | 452 | 495 | 9.5 | ||||||
GLOBAL FORWARDING, FREIGHT | ||||||||||||
Revenue | 15,118 | 15,666 | 3.6 | 3,957 | 3,989 | 0.8 | ||||||
of which Global Forwarding | 11,094 | 11,604 | 4.6 | 2,907 | 2,942 | 1.2 | ||||||
Freight | 4,162 | 4,192 | 0.7 | 1,085 | 1,081 | –0.4 | ||||||
Consolidation/Other | –138 | –130 | 5.8 | –35 | –34 | 2.9 | ||||||
Profit from operating activities (EBIT) | 440 | 512 | 16.4 | 130 | 166 | 27.7 | ||||||
Return on sales (%)1 | 2.9 | 3.3 | – | 3.3 | 4.2 | – | ||||||
Operating cash flow | 670 | 647 | –3.4 | 262 | 237 | –9.5 | ||||||
SUPPLY CHAIN | ||||||||||||
Revenue | 13,223 | 14,340 | 8.4 | 3,548 | 3,733 | 5.2 | ||||||
of which Supply Chain | 11,999 | 13,000 | 8.3 | 3,182 | 3,391 | 6.6 | ||||||
Williams Lea | 1,225 | 1,345 | 9.8 | 367 | 345 | –6.0 | ||||||
Consolidation/Other | –1 | –5 | < –100 | –1 | –3 | < –100 | ||||||
Profit from operating activities (EBIT) | 362 | 416 | 14.9 | 73 | 115 | 57.5 | ||||||
Return on sales (%)1 | 2.7 | 2.9 | – | 2.1 | 3.1 | – | ||||||
Operating cash flow | 394 | 432 | 9.6 | 183 | 275 | 50.3 |
- 1 EBIT/revenue.